Sky Eden Project Details
Project Details | Sky Eden |
Location | Changi Road |
District | 14 |
Developer | Chempaka Development Pte Ltd |
Developer’s License No. | C1434 |
Site Area | 4136.6 sqm |
Solicitor | TBA |
Project Account No. | DBS Bank Ltd Project Account No: 003-700157-0 (Chempaka Development Pte Ltd) |
Architect | ADDP Architects LLP |
M & E Consultant | J. Roger Preston Limited |
Landscape Architect | Tinderbox Pte Ltd |
Civil & Structural Engineer | KCL Consultants Pte Ltd |
Address | 799 New Upper Changi Road |
No. of Storeys | Single block of 17-storey |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 04710W, 04711V, 10529L, 10530N MK 27 |
Site Use | Residential Flat Developement |
Tenure | 99-years leasehold |
Total No. of Units | 158 residential units and 12 commercial units |
No. of Car Park Lots | 134 parking lots and 4 accessible parking lots |
Expected Date of TOP | 30 June 2026 |
Expected Date of Legal Completion | 30 June 2029 |
Security | 24 Hours Security Guard |
(Project details for Sky Eden may be subjected to change without prior notice)
Book An Appointment to view Sky Eden ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Sky Eden Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.